The genealogy of my extended family
Matches 1 to 15 of 15 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Col James Davis Headstone Colonel James Davis Esq Departed this life in this 88th Year of his age | ||
2 | ![]() | Elizabeth Chesney Davis Headstone Mrs Elizabeth Davis Wife of Colonel Davis Esq Departed this Life ye 28 Day of March 1749 In the 80 Year of her age | ||
3 | ![]() | James Newte Headstone JAMES (NEWTE) NUTE / BORN 1613 / LANDED IN PORTSMOUTH 1631 / SETTLED IN DOVER 1640 / KILLED BY INDIANS 1691 / ERECTED JULY 1968 / BY E. F. NUTE / 10th GENERATION | ||
4 | ![]() | John Damme Memorial marker | ||
5 | ![]() | Map of Kittery Jabez lived here 1684 | ||
6 | ![]() | Map of southern New England - Massachusetts 1634 | ||
7 | ![]() | Martha Nute Fieldstone Marthar (sic) Dam born 1653 she died in May 15th 1718 | ||
8 | ![]() | Peter Grant Cemetery Eight stones are in this small burial ground, many in pairs. Perhaps four burials? | ||
9 | ![]() | samuel_dame_SAR Application to Sons of the American Revolution | ||
10 | ![]() | samuel_dame_SAR-2 | ||
11 | ![]() | Site of First Parish Church in Dover John Damme was a deacon of this Puritan church | ||
12 | ![]() | Site of First Parish Church in Dover Wide view | ||
13 | ![]() | William Dam Dam Garrison house | ||
14 | ![]() | William Dam Fieldstone ** unreadable ** HE DIED MAR 20 1719 | ||
15 | ![]() | William Dam Fieldstone site |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025