The genealogy of my extended family
Male Daniel ROBERTS |
Birth | Waterboro, York, Maine ![]() |
|
Death | ? | |
Burial | ||
Marriage | 6 Aug 1823 [1] | Alfred, York, Maine [1] ![]() |
Father | ||
Mother |
Female Sarah DAME |
Birth | Abt 1793 | Massabesic Plantation [Waterboro], York, Maine ![]() |
Death | Enfield, Penobscot, Maine ![]() |
|
Burial | ||
Father | Samuel DAME | F397 Group Sheet | |
Mother | Anna NELSON | F397 Group Sheet |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025