The genealogy of my extended family
Male Samuel DAME |
Birth | Abt 1752 | Dover, Strafford, New Hampshire ![]() |
Death | Abt Oct 1810 | Waterboro, York, Maine ![]() |
Burial | unknown ![]() |
|
Marriage | Abt 1777 | New Hampshire ![]() |
Father | Samuel DAME | F25 Group Sheet | |
Mother | Elizabeth ”Betsy” HICKS | F25 Group Sheet |
Female Anna NELSON |
Birth | 23 Mar 1758 | Portsmouth, Rockingham, New Hampshire ![]() |
Death | 2 Aug 1834 | Boston, Suffolk, Massachusetts ![]() |
Burial | unknown ![]() |
|
Father | Leader NELSON | F1500 Group Sheet | |
Mother | Abigail BREWSTER | F1500 Group Sheet |
Female Elizabeth DAME |
Birth | 1778 | Massabesic Plantation [Waterboro], York, Maine ![]() |
Death | 29 Jun 1837 | Westborough, Worcester, Massachusetts ![]() |
Burial | ||
Spouse | Peter STEELE | F33 | |
Marriage | 2 Apr 1812 | Buxton, York, Maine ![]() |
Spouse | John Philpot WARREN | F26 | |
Marriage | 15 Dec 1796 | Waterboro, York, Maine ![]() |
Male Joseph DAME |
Birth | 17 Feb 1780 | Waterboro, York, Maine ![]() |
Death | 1 Oct 1821 | Dam's Mills, Shapleigh, York, Maine ![]() |
Burial | ||
Spouse | Sally FURLONG | F52 | |
Marriage | 26 Nov 1801 | Limerick, York, Maine ![]() |
Male Samuel DAME |
Birth | 4 Apr 1784 | Waterboro, York, Maine ![]() |
Death | 8 Mar 1872 | Chebeague Island, Cumberland, Maine ![]() |
Burial | 1872 | Chebeague Island Cemetery, Chebeague Island, Cumberland, Maine ![]() |
Spouse | Miriam FERNALD | F102 | |
Marriage | 26 Sep 1805 | Berwick, York, Maine ![]() |
Spouse | Sophronia L. SIMPSON | F15788 | |
Marriage |
Female Nancy DAME |
Birth | Abt 1790 | Massabesic Plantation [Waterboro], York, Maine ![]() |
Death | 20 Sep 1821 | Effingham, Carroll, New Hampshire ![]() |
Burial | ||
Spouse | Abraham DEARBORN | F104 | |
Marriage | 8 Apr 1818 | Effingham, Carroll, New Hampshire ![]() |
Male Dr Leader DAME |
Birth | 15 Sep 1790 | Waterboro, York, Maine ![]() |
Death | 15 Sep 1837 | Astor House, New York, New York ![]() |
Burial | unknown ![]() |
|
Spouse | Melinda Ann GOODRIDGE | F39 | |
Marriage | 29 Sep 1814 | Newbury, Essex, Massachusetts ![]() |
Spouse | Ann Nancy FOLSOM | F147 | |
Marriage | 14 Oct 1819 | Boston, Suffolk, Massachusetts ![]() |
Female Sarah DAME |
Birth | Abt 1793 | Massabesic Plantation [Waterboro], York, Maine ![]() |
Death | Enfield, Penobscot, Maine ![]() |
|
Burial | ||
Spouse | Daniel ROBERTS | F105 | |
Marriage | 6 Aug 1823 | Alfred, York, Maine ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025