The genealogy of my extended family
Name | Daniel THOMPSON | |
Birth | 13 Jan 1822 | |
Gender | Male | |
UMAR | Y | |
_UID | D1B18439FDCB4E57A13AE5B52CBD7D65EC07 | |
Death | 4 May 1845 | |
Person ID | I10342 | main |
Last Modified | 30 Aug 2008 |
Father | George THOMPSON, b. 11 Aug 1790 d. 25 Jan 1876 (Age 85 years) | |
Mother | Lydia DAME, b. 11 Jun 1791, Newfield, York, Maine ![]() ![]() | |
Marriage | 3 Sep 1812 [1] | |
Family ID | F110 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025