The genealogy of my extended family
Name | Dennis HICKS | |
Birth | Abt 1650 | Plymouth, Plymouth, Massachusetts ![]() |
Gender | Male | |
_UID | B8A3A3A4ED8542D4B4588F43CA1ED5773C7A | |
Death | 15 Nov 1725 | Kittery, York, Maine ![]() |
Burial | unknown ![]() |
|
Person ID | I10445 | main |
Last Modified | 9 Nov 2023 |
Family | Sarah DEERING, b. 9 Jan 1657, Kittery, York, Maine ![]() ![]() | |||
Marriage | 1689 | Kittery, York, Maine ![]() |
||
Children |
|
|||
Family ID | F3575 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025