The genealogy of my extended family
Name | Samuel DAME | |
Birth | Abt 1752 | Dover, Strafford, New Hampshire ![]() |
Gender | Male | |
ARVT | Y | |
Census | 1798 | Nottingham, Rockingham, New Hampshire ![]() |
DAR# | A029435 | |
DNA | Y | |
MILF | Y | |
MILX | American Revolution - NH, Capt Caleb Hodgdon's Co, Capt John Smith's Co, Tash’s Regiment: Pvt [3] | |
Occupation | Farmer, ran a public house | |
_UID | 92283FE9F7D7428B98165A912038E2D42412 | |
Death | Abt Oct 1810 | Waterboro, York, Maine ![]() |
Burial | unknown ![]() |
|
Person ID | I1199 | main |
Last Modified | 25 Oct 2023 |
Father | Samuel DAME, b. Abt 1725, Dover, Strafford, New Hampshire ![]() ![]() | |
Mother | Elizabeth ”Betsy” HICKS, b. Abt 1726 d. 1764, Dover, Strafford, New Hampshire ![]() | |
Marriage | 3 Jul 1740 | Dover, Strafford, New Hampshire ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Anna NELSON, b. 23 Mar 1758, Portsmouth, Rockingham, New Hampshire ![]() ![]() | |||||||||||||
Marriage | Abt 1777 | New Hampshire ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F397 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Apr 2022 |
Photos | ![]() | samuel_dame_SAR Application to Sons of the American Revolution |
![]() | samuel_dame_SAR-2 |
Notes |
|
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025