The genealogy of my extended family
Name | Sarah Lord DAME | |
Birth | 12 Jun 1803 | Dam's Mills, Shapleigh, York, Maine ![]() |
Gender | Female | |
_UID | 48F29EFA76D8431FA07C78634C993EB450D7 | |
Death | 13 Aug 1885 | Cambridge, Middlesex, Massachusetts ![]() |
Person ID | I1218 | main |
Last Modified | 31 Aug 2008 |
Father | Joseph DAME, b. 17 Feb 1780, Waterboro, York, Maine ![]() ![]() | |
Mother | Sally FURLONG, b. 13 May 1782, Limerick, York, Maine ![]() ![]() | |
Marriage | 26 Nov 1801 | Limerick, York, Maine ![]() |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Josiah EATON, b. 24 Jun 1812, Westbrook, Cumberland, Maine ![]() ![]() | |||||||
Marriage | 1 Oct 1834 | Boston, Suffolk, Massachusetts ![]() |
||||||
Children |
|
|||||||
Family ID | F413 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Mar 2025 |
Family 2 | Hon Daniel DAME, b. 31 Aug 1805, Newfield, York, Maine ![]() ![]() | |
Marriage | 5 Jul 1857 | Cambridge, Middlesex, Massachusetts ![]() |
Notes |
|
|
Family ID | F53 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025