The genealogy of my extended family
Name | Daniel ROBERTS | |
Birth | Waterboro, York, Maine ![]() |
|
Gender | Male | |
_UID | DD53C79B655B4B6EBCB261892DAC30E24E8A | |
Death | ? | |
Person ID | I1236 | main |
Last Modified | 10 Dec 2009 |
Family | Sarah DAME, b. Abt 1793, Massabesic Plantation [Waterboro], York, Maine ![]() ![]() | |||
Marriage | 6 Aug 1823 | Alfred, York, Maine ![]() |
||
Children |
|
|||
Family ID | F105 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025