The genealogy of my extended family
Name | Martha DAME | |
Birth | Dover, Strafford, New Hampshire ![]() |
|
Gender | Female | |
_UID | 07126B4C6211498C93FA1DD27D257526D1F6 | |
Death | ? | |
Person ID | I1268 | main |
Last Modified | 6 Jul 2010 |
Father | Pomfret DAM, b. 4 Mar 1682, Dover, Strafford, New Hampshire ![]() | |
Mother | Easter “Esther” TWOMBLY, b. Abt 1670, Dover, Strafford, New Hampshire ![]() ![]() | |
Marriage | 14 Jan 1708 | Dover, Strafford, New Hampshire ![]() |
Notes |
|
|
Family ID | F20 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025