The genealogy of my extended family
Name | Sarah TWOMBLY [2] | |
Gender | Female | |
_UID | 1B301C67D6524C4B9EDA3DAB8CCED91B3B7E | |
Death | ? | |
Person ID | I1867 | main |
Last Modified | 27 Nov 2023 |
Father | John TWOMBLY, b. 28 Oct 1712 d. Abt 1764 (Age 51 years) | |
Mother | Mary BUNKER d. ? | |
Family ID | F468 | Group Sheet | Family Chart |
Sources |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025