The genealogy of my extended family
Name | James DAVIS | |
Prefix | Col | |
Birth | 23 May 1662 | Oyster River [Durham], Strafford, New Hampshire ![]() |
Gender | Male | |
DNA | Y | |
_UID | CBDA0535503C43278805416D4E4DAA2E8369 | |
Death | 8 Sep 1749 | Oyster River [Durham], Strafford, New Hampshire ![]() |
Burial | Davis Cemetery, Durham, Strafford, New Hampshire ![]() |
|
Person ID | I20073 | main |
Last Modified | 9 Nov 2023 |
Family | Elizabeth CHESLEY, b. Abt 1669, Oyster River [Durham], Strafford, New Hampshire ![]() ![]() | |||
Marriage | 1 Oct 1688 | Amesbury, Essex, Massachusetts ![]() |
||
Children |
|
|||
Family ID | F1519 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
Photos | ![]() | Col James Davis Headstone Colonel James Davis Esq Departed this life in this 88th Year of his age |
Notes |
|
Sources |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025