The genealogy of my extended family
Name | Joanna PARTRIDGE [1] | |
Gender | Female | |
_UID | A2C0CEBC8F574B70B5C918699102EC0A156F | |
Death | ? | |
Person ID | I2130 | main |
Last Modified | 10 Dec 2009 |
Father | John PARTRIDGE d. 29 Aug 1722 | |
Mother | Mary FERNALD, b. 1643 d. 16 Aug 1722 (Age 79 years) | |
Family ID | F706 | Group Sheet | Family Chart |
Family | John LOWE, b. 24 Apr 1665, Ipswich, Essex, Massachusetts ![]() ![]() | |||
Children |
|
|||
Family ID | F705 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025