The genealogy of my extended family
Name | Joshua DURGIN | |
Gender | Male | |
_UID | 039552F47C10497F8AB4E46C990E4714C27C | |
Death | ? | |
Person ID | I226 | main |
Last Modified | 10 Dec 2009 |
Family | Sarah “Sally” FOLSOM, b. 1769, Lee, Strafford, New Hampshire ![]() | |
Family ID | F95 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Notes |
|
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025