The genealogy of my extended family
Name | James BROOKS | |
Prefix | Capt | |
Birth | 1788 | England ![]() |
Gender | Male | |
IMMF | Y | |
Immigration | ? | |
_UID | 1F5FDFB63FC94B51877BE66135179B7D64F9 | |
Death | 1814 | Limerick, York, Maine ![]() |
Person ID | I231 | main |
Last Modified | 2 Aug 2017 |
Family | Elizabeth FOLSOM, b. 1780, Waterboro, York, Maine ![]() ![]() | |||||||
Marriage | 1809 | Limerick, York, Maine ![]() |
||||||
Children |
|
|||||||
Family ID | F98 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Apr 2016 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025