The genealogy of my extended family
Name | Elijah BROOKS | |
Birth | Limerick, York, Maine ![]() |
|
Gender | Male | |
_UID | 92C3E3EB34114C5791AA3FD7A7E217302C93 | |
Death | ? | |
Person ID | I233 | main |
Last Modified | 2 Aug 2017 |
Father | Capt James BROOKS, b. 1788, England ![]() ![]() | |
Mother | Elizabeth FOLSOM, b. 1780, Waterboro, York, Maine ![]() ![]() | |
Marriage | 1809 | Limerick, York, Maine ![]() |
Family ID | F98 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025