The genealogy of my extended family
Name | Major FOLSOM | |
Birth | Abt 1809 | Limington, York, Maine ![]() |
Gender | Male | |
_UID | 55C85FD667F642CEB06A6FB2FE1278E86AD0 | |
Death | ? | |
Person ID | I238 | main |
Last Modified | 5 Apr 2016 |
Father | Jeremiah FOLSOM, b. 1784, Madbury, Strafford, New Hampshire ![]() ![]() | |
Mother | Mary RAND, b. 1784, Limington, York, Maine ![]() | |
Marriage | 1804 | Limington, York, Maine ![]() |
Family ID | F99 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025