The genealogy of my extended family
Name | Lidia FOLSOM | |
Birth | 1788 | |
Gender | Female | |
_UID | 2CC642F515AC4E9B884ED30F6C15266D9F8D | |
Death | Boston, Suffolk, Massachusetts ![]() |
|
Person ID | I242 | main |
Last Modified | 25 Feb 1996 |
Father | Peter FOLSOM, b. 3 Dec 1747, Lee, Strafford, New Hampshire ![]() ![]() | |
Mother | Sarah DAM, b. 13 Dec 1747, Newmarket, Rockingham, New Hampshire ![]() ![]() | |
Marriage | Abt 1768 | New Hampshire ![]() |
Notes |
|
|
Family ID | F94 | Group Sheet | Family Chart |
Family | William GROVER d. ? | |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Sources |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025