The genealogy of my extended family
Name | ROBERTS | |
Gender | Male | |
_UID | F0120869DD304FF7A5EE2F16DF846267CA69 | |
Death | ? | |
Person ID | I32653 | main |
Last Modified | 10 Dec 2009 |
Family | Elizabeth WHITEHOUSE, b. 1 Nov 1725 | |
Family ID | F11235 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025