The genealogy of my extended family
Name | Esther TIBBETTS | |
Birth | Dover Neck, Strafford, New Hampshire ![]() |
|
Gender | Female | |
_UID | 4213DC0B90174C2D81347089941037E8CDB5 | |
Death | ? | |
Person ID | I33054 | main |
Last Modified | 4 Nov 2009 |
Father | Capt Samuel TIBBETTS, b. 7 Aug 1666, Dover Neck, Strafford, New Hampshire ![]() ![]() | |
Mother | Dorothy TUTTLE, b. 1664, Dover, Strafford, New Hampshire ![]() ![]() | |
Marriage | 1 Sep 1686 | Dover Neck, Strafford, New Hampshire ![]() |
Family ID | F11266 | Group Sheet | Family Chart |
Family | Ephraim TIBBETS, b. 4 Mar 1690, Dover, Strafford, New Hampshire ![]() | |
Family ID | F10631 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025