The genealogy of my extended family
Name | Martha | |
Gender | Female | |
_UID | 1F370924F7904D22867CF39B800CA0407564 | |
Death | ? | |
Person ID | I33098 | main |
Last Modified | 10 Dec 2009 |
Family | Thomas DOWNES, b. Abt 1693, Dover, Strafford, New Hampshire ![]() ![]() | |
Family ID | F11282 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025