The genealogy of my extended family
Name | Elizabeth POMFRET | |
Birth | Abt 1620 | Berkhamstead, Hertfordshire, England ![]() |
Gender | Female | |
CNFD | Y | |
COMP | Y | |
IMMF | Y | |
Immigration | 24 Oct 1640 | |
NAMM | DAMME | |
Religion | Puritan | |
_UID | 7491D2210C0E4107B70C343169C75B5E6B21 | |
Death | 27 Jan 1680 | Dover, Strafford, New Hampshire ![]() |
Burial | Pine Hill Cemetery, Dover, New Hampshire ![]() |
|
Person ID | I4 | main |
Last Modified | 17 Dec 2023 |
Father | Lt William POMFRET, b. Abt 1590, England ![]() ![]() | |
Mother | Hosanna MNU, b. Abt 1590, London, Middlesex, England ![]() ![]() | |
Marriage | Abt 1614 | England ![]() |
Family ID | F646 | Group Sheet | Family Chart |
Family | John DAMME, b. Abt 1610, Hundred of Hadham, Hertfordshire, England ![]() ![]() | |||||||||||
Marriage | Abt 1645 | Dover, Strafford, New Hampshire ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Mar 2025 |
Notes |
|
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025