The genealogy of my extended family
Name | Samuel DAM | |
Birth | Abt 1724 | |
Gender | Male | |
_UID | DB68945F3DB049B286ADD3B9DCD97D3E4DE8 | |
Death | ? | |
Person ID | I5089 | main |
Last Modified | 4 Nov 2009 |
Father | Samuel DAM, b. 21 Mar 1690, Dover, Strafford, New Hampshire ![]() | |
Family ID | F658 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025