The genealogy of my extended family
Name | son DAME | |
Birth | Shapleigh, York, Maine ![]() |
|
Gender | Male | |
_UID | 002B7387A2824D46B3B9F3FE71990FB103FD | |
Death | ? | |
Person ID | I94 | main |
Last Modified | 10 Dec 2009 |
Father | Joseph DAME, b. 17 Feb 1780, Waterboro, York, Maine ![]() ![]() | |
Mother | Sally FURLONG, b. 13 May 1782, Limerick, York, Maine ![]() ![]() | |
Marriage | 26 Nov 1801 | Limerick, York, Maine ![]() |
Family ID | F52 | Group Sheet | Family Chart |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025