The genealogy of my extended family
Name | Josiah FOLSOM | |
Birth | 20 Jun 1751 | Newmarket, Rockingham, New Hampshire ![]() |
Gender | Male | |
UMAR | Y | |
_UID | FFEA180E4AF741C89D6FFEE1E815B6EDE4D5 | |
Death | 1836 | Rochester, Strafford, New Hampshire ![]() |
Burial | Rochester, Strafford, New Hampshire ![]() |
|
Person ID | I9995 | main |
Last Modified | 8 Jun 2009 |
Father | Col Jeremiah FOLSOM, b. 23 Jul 1719, Newmarket, Rockingham, New Hampshire ![]() ![]() | |
Mother | Mary HERSEY, b. 1720, Newfields, Rockingham, New Hampshire ![]() ![]() | |
Marriage | 28 Mar 1742 | |
Notes |
|
|
Family ID | F1460 | Group Sheet | Family Chart |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025