The genealogy of my extended family
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1838 | I384 |
2 | ![]() | 23 Aug 1826 | I81 |
3 | ![]() | 18 Dec 1829 | I82 |
4 | ![]() | 31 Mar 1833 | I380 |
5 | ![]() | 23 Aug 1826 | I80 |
6 | ![]() | 23 Oct 1832 | I3905 |
7 | ![]() | 7 Apr 1824 | I79 |
8 | ![]() | 6 Dec 1819 | I77 |
9 | ![]() | 20 Jan 1823 | I78 |
10 | ![]() | 17 Mar 1654 | I3934 |
11 | ![]() | 25 Nov 1721 | I1255 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1826 | I81 |
2 | ![]() | 24 Dec 1889 | I491 |
3 | ![]() | 8 Nov 1829 | I80 |
4 | ![]() | 22 Feb 1868 | I1224 |
5 | ![]() | I242 | |
6 | ![]() | ? | I244 |
7 | ![]() | 2 Aug 1834 | I42 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BRANCH / TIBBETS | 23 May 1748 | F648 |
2 | DAME / FOLSOM | 14 Oct 1819 | F147 |
3 | EATON / DAME | 1 Oct 1834 | F413 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025