The genealogy of my extended family
Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Nov 1720 | I26589 |
2 | ![]() | Abt 1688 | I619 |
3 | ![]() | Abt 1641 | I32634 |
4 | ![]() | Abt 1682 | I617 |
5 | ![]() | 14 Oct 1674 | I612 |
6 | ![]() | Abt 1637 | I2062 |
7 | ![]() | 25 Jul 1678 | I614 |
8 | ![]() | Abt 1680 | I615 |
9 | ![]() | Abt 1639 | I32633 |
10 | ![]() | 18 Jul 1725 | I1277 |
11 | ![]() | 1 May 1649 | I53 |
12 | ![]() | 8 Jan 1637 | I3 |
13 | ![]() | 15 Nov 1666 | I1266 |
14 | ![]() | 17 Feb 1696 | I1272 |
15 | ![]() | 29 Mar 1683 | I34 |
16 | ![]() | 4 Sep 1651 | I9 |
17 | ![]() | 4 Mar 1682 | I33 |
18 | ![]() | 21 Mar 1690 | I35 |
19 | ![]() | 21 Apr 1692 | I36 |
20 | ![]() | 25 Aug 1714 | I205 |
21 | ![]() | 14 Dec 1661 | I1283 |
22 | ![]() | 14 Oct 1653 | I10 |
23 | ![]() | 20 Feb 1710 | I204 |
24 | ![]() | 21 Mar 1762 | I227 |
25 | ![]() | I1268 | |
26 | ![]() | Abt 1723 | I1254 |
27 | ![]() | ? 1724 | I1269 |
28 | ![]() | Abt 1709 | I38 |
29 | ![]() | Abt 1725 | I40 |
30 | ![]() | Abt 1752 | I1199 |
31 | ![]() | 1732 | I222 |
32 | ![]() | 10 Jul 1724 | I3107 |
33 | ![]() | 3 Feb 1716 | I3104 |
34 | ![]() | 1714 | I3026 |
35 | ![]() | 10 Jan 1680 | I3941 |
36 | ![]() | 22 Feb 1711 | I39 |
37 | ![]() | 25 Jul 1719 | I3105 |
38 | ![]() | 1712 | I3025 |
39 | ![]() | Abt 1693 | I2699 |
40 | ![]() | 1649 | I3111 |
41 | ![]() | Abt 1680 | I2704 |
42 | ![]() | Abt 1708 | I213 |
43 | ![]() | 1680 | I40449 |
44 | ![]() | Abt 1725 | I221 |
45 | ![]() | 16 Aug 1721 | I216 |
46 | ![]() | 12 Aug 1728 | I1278 |
47 | ![]() | 16 Mar 1695 | I1273 |
48 | ![]() | 15 Sep 1653 | I3883 |
49 | ![]() | 26 Jan 1650 | I3112 |
50 | ![]() | 5 May 1752 | I223 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jan 1737 | I1254 |
2 | ![]() | 31 Jul 1740 | I40 |
3 | ![]() | 17 Aug 1718 | I3941 |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Feb 1707 | I5086 |
2 | ![]() | 3 Mar 1814 | I26589 |
3 | ![]() | Aft 1724 | I4068 |
4 | ![]() | 1674 | I2064 |
5 | ![]() | 15 Nov 1690 | I1282 |
6 | ![]() | Abt 1692 | I4062 |
7 | ![]() | 2 Jun 1703 | I614 |
8 | ![]() | 2 Jul 1706 | I2062 |
9 | ![]() | 30 Jun 1762 | I615 |
10 | ![]() | 15 May 1677 | I32633 |
11 | ![]() | 8 Jan 1706 | I3 |
12 | ![]() | 22 Oct 1728 | I1266 |
13 | ![]() | Aft 27 May 1719 | I9 |
14 | ![]() | 13 Dec 1887 | I97 |
15 | ![]() | Bef 26 Dec 1750 | I38 |
16 | ![]() | 25 Mar 1762 | I40 |
17 | ![]() | 27 Jan 1690 | I477 |
18 | ![]() | Bef 26 Dec 1750 | I39 |
19 | ![]() | ? | I5088 |
20 | ![]() | Aft 19 Feb 1727 | I3111 |
21 | ![]() | 17 May 1798 | I213 |
22 | ![]() | 31 May 1737 | I40449 |
23 | ![]() | 10 Aug 1716 | I31 |
24 | ![]() | 1777 | I1273 |
25 | ![]() | 9 Nov 1705 | I3883 |
26 | ![]() | 7 Dec 1706 | I3112 |
27 | ![]() | 1764 | I41 |
28 | ![]() | 6 Mar 1799 | I1255 |
29 | ![]() | 1683 | I4838 |
30 | ![]() | 26 Jul 1696 | I3935 |
31 | ![]() | 1724 | I4053 |
32 | ![]() | Abt 1641 | I1453 |
33 | ![]() | Abt 1690 | I3940 |
34 | ![]() | 12 Jul 1720 | I46809 |
35 | ![]() | 1691 | I3891 |
36 | ![]() | 1691 | I3893 |
37 | ![]() | 15 May 1718 | I32 |
38 | ![]() | 1764 | I4012 |
39 | ![]() | 16 Mar 1725 | I5304 |
40 | ![]() | 18 Sep 1735 | I31027 |
41 | ![]() | 27 Jan 1680 | I4 |
42 | ![]() | 7 Aug 1680 | I1383 |
43 | ![]() | Aft 1790 | I2043 |
44 | ![]() | 1728 | I627 |
45 | ![]() | 27 Jun 1676 | I2063 |
46 | ![]() | 1677 | I2061 |
47 | ![]() | 16 Dec 1743 | I11997 |
48 | ![]() | Abt 1745 | I5085 |
49 | ![]() | 10 Mar 1818 | I22879 |
50 | ![]() | 9 Dec 1738 | I33053 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Nov 1690 | I1282 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft Jun 1681 | I2065 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Oct 1640 | I1453 |
2 | ![]() | 1658 | I4052 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1282 | |
2 | ![]() | 24 Oct 1640 | I1383 |
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CANNEY / ALLEN | 1 Dec 1699 | F222 |
2 | CANNEY / DAM | 1673 | F5 |
3 | DAM / KIMMINGS | 29 Jul 1708 | F424 |
4 | DAM / NUTE | 1680 | F6 |
5 | DAM / TWOMBLY | 14 Jan 1708 | F20 |
6 | DAME / DOWNES | Abt 1728 | F23 |
7 | DAME / HICKS | 3 Jul 1740 | F25 |
8 | DAMME / POMFRET | Abt 1645 | F3 |
9 | DOWNES / HAM | 8 Jun 1710 | F1060 |
10 | DOWNES / LORD | Abt 1691 | F1395 |
11 | DOWNES / MNU | Abt 1680 | F1396 |
12 | DREW / NUTE | 1771 | F426 |
13 | HAM / HEARD | 6 May 1668 | F1222 |
14 | HANSON / TWOMBLY | 28 Nov 1733 | F89 |
15 | HAYES / DAM | 7 Jul 1720 | F425 |
16 | HICKS / DAVIS | Abt 1720 | F1518 |
17 | HOWARD / DAME | 22 May 1751 | F93 |
18 | NEWTE / MNU | 1642 | F1374 |
19 | NUTE / HEARD | 1675 | F1332 |
20 | NUTE / PINKHAM | 18 Mar 1719 | F1425 |
21 | PINKHAM / HAYES | 12 Aug 1738 | F90 |
22 | TIBBETS / CANNEY | 1654 | F679 |
23 | TIBBETS / DAM | 6 Jul 1684 | F7 |
24 | TUTTLE / OTIS | 24 Jun 1697 | F1900 |
25 | TWOMBLY / ALLEN | 3 Oct 1692 | F1442 |
26 | TWOMBLY / CANNEY | 18 Apr 1687 | F1435 |
27 | TWOMBLY / VARNEY | 30 Jan 1734 | F599 |
28 | VARNEY / OTIS | 2 Mar 1694 | F10758 |
29 | VARNEY / STARBUCK | 2 Mar 1664 | F11224 |
30 | WHITEHOUSE / | 1703 | F654 |
31 | WILLEY / CANNEY | 8 Jun 1702 | F664 |
32 | WILLEY / RANDALL | 19 Feb 1704 | F2278 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025