The genealogy of my extended family
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1786 | I259 |
2 | ![]() | 9 Dec 1833 | I512 |
3 | ![]() | 18 Jul 1822 | I488 |
4 | ![]() | 31 Aug 1805 | I97 |
5 | ![]() | 6 Sep 1819 | I473 |
6 | ![]() | 3 Nov 1807 | I312 |
7 | ![]() | 10 Jan 1828 | I491 |
8 | ![]() | 4 Dec 1844 | I565 |
9 | ![]() | 26 Jul 1818 | I437 |
10 | ![]() | 16 Sep 1815 | I429 |
11 | ![]() | 24 Sep 1830 | I651 |
12 | ![]() | 1 May 1789 | I263 |
13 | ![]() | 12 Jan 1826 | I490 |
14 | ![]() | 28 Dec 1835 | I514 |
15 | ![]() | 28 Mar 1824 | I464 |
16 | ![]() | 11 Jun 1791 | I264 |
17 | ![]() | 20 Mar 1832 | I511 |
18 | ![]() | 4 Jul 1793 | I288 |
19 | ![]() | 8 Apr 1831 | I493 |
20 | ![]() | 23 Mar 1826 | I470 |
21 | ![]() | 24 Oct 1821 | I461 |
22 | ![]() | 2 Sep 1819 | I280 |
23 | ![]() | 29 Nov 1823 | I465 |
24 | ![]() | 29 Jan 1826 | I10343 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Nov 1855 | I259 |
2 | ![]() | 27 Jun 1893 | I437 |
3 | ![]() | 25 Dec 1833 | I227 |
4 | ![]() | 8 Jun 1861 | I264 |
5 | ![]() | 3 Oct 1842 | I260 |
6 | ![]() | 10 Sep 1820 | I4209 |
7 | ![]() | 9 Jan 1855 | I1284 |
8 | ![]() | 21 Jan 1855 | I311 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DAME / HODGSDON | 15 Sep 1814 | F109 |
2 | DAME / NELSON | 15 Dec 1785 | F96 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025