The genealogy of my extended family
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Oct 1820 | I1226 |
2 | ![]() | 25 Feb 1808 | I1217 |
3 | ![]() | 15 Nov 1818 | I1225 |
4 | ![]() | 27 Nov 1813 | I1221 |
5 | ![]() | 2 Sep 1804 | I1219 |
6 | ![]() | 6 Mar 1817 | I1197 |
7 | ![]() | 4 Apr 1817 | I1222 |
8 | ![]() | 1 Jan 1813 | I1223 |
9 | ![]() | 9 Aug 1806 | I1220 |
10 | ![]() | 17 Feb 1815 | I1224 |
11 | ![]() | I94 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025