The genealogy of my extended family
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1835 | I499 |
2 | ![]() | 13 Apr 1721 | I3106 |
3 | ![]() | I2051 | |
4 | ![]() | Abt 1760 | I1259 |
5 | ![]() | Abt 1758 | I1258 |
6 | ![]() | Abt 1754 | I1256 |
7 | ![]() | Abt 1762 | I1260 |
8 | ![]() | 15 Sep 1772 | I33108 |
9 | ![]() | 16 Mar 1739 | I574 |
10 | ![]() | 5 Nov 1773 | I1237 |
11 | ![]() | 12 Jul 1760 | I31516 |
12 | ![]() | 1763 | I31517 |
13 | ![]() | 1769 | I31518 |
14 | ![]() | 17 Oct 1752 | I20810 |
15 | ![]() | 28 Feb 1745 | I2052 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Nov 1848 | I263 |
2 | ![]() | 16 Feb 1858 | I461 |
3 | ![]() | 10 Sep 1776 | I3106 |
4 | ![]() | Bef 29 Nov 1749 | I2699 |
5 | ![]() | Nov 1749 | I2704 |
6 | ![]() | 25 Dec 1865 | I401 |
7 | ![]() | 4 Aug 1849 | I33108 |
8 | ![]() | 2 Aug 1897 | I271 |
9 | ![]() | 1776 | I572 |
10 | ![]() | 13 Jun 1848 | I33099 |
11 | ![]() | Aft 1784 | I2050 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025