The genealogy of my extended family
Matches 1 to 11 of 11 for First Name starts with ANN AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1213 | b. Abt 1717 | Providence, Providence, Rhode Island ![]() |
2 | ![]() | I10412 | b. Abt 1669 | Portsmouth, Rockingham, New Hampshire ![]() |
3 | ![]() | I3104 | b. 3 Feb 1716 | Dover, Strafford, New Hampshire ![]() |
4 | ![]() | I246 | b. 12 Nov 1801 | Limerick, York, Maine ![]() |
5 | ![]() | I4841 | b. Abt 1620 | |
6 | ![]() | I32726 | b. Abt 1585 | Norwich, Norfolk, England ![]() |
7 | ![]() | I42 | b. 23 Mar 1758 | Portsmouth, Rockingham, New Hampshire ![]() |
8 | ![]() | I4072 | ||
9 | ![]() | I1866 | b. 10 Mar 1740 | Dover, Strafford, New Hampshire ![]() |
10 | ![]() | I1869 | b. 10 Mar 1740 | |
11 | ![]() | I31039 | b. 6 May 1718 | Dover, Strafford, New Hampshire ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025