The genealogy of my extended family
Matches 1 to 6 of 6 for First Name starts with EBENEZER AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I291 | b. 25 Nov 1799 | |
2 | ![]() | I574 | b. 16 Mar 1739 | Somersworth, Strafford, New Hampshire ![]() |
3 | ![]() | I578 | b. 1 Aug 1824 | Berwick, York, Maine ![]() |
4 | ![]() | I31026 | b. 5 Sep 1670 | Dover, Strafford, New Hampshire ![]() |
5 | ![]() | I31032 | b. 21 Mar 1704 | Dover, Strafford, New Hampshire ![]() |
6 | ![]() | I31517 | b. 1763 | Somersworth, Strafford, New Hampshire ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025