The genealogy of my extended family
Matches 1 to 7 of 7 for First Name starts with JUDITH AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1266 | b. 15 Nov 1666 | Dover, Strafford, New Hampshire ![]() |
2 | ![]() | I1256 | b. Abt 1754 | Somersworth, Strafford, New Hampshire ![]() |
3 | ![]() | I5304 | b. 4 Apr 1667 | Dover, Strafford, New Hampshire ![]() |
4 | ![]() | I2125 | b. 1732 | |
5 | ![]() | I31035 | b. 11 Feb 1710 | Dover, Strafford, New Hampshire ![]() |
6 | ![]() | I1200 | b. 7 Sep 1684 | Dover, Strafford, New Hampshire ![]() |
7 | ![]() | I32646 | b. 10 Nov 1710 | Dover, Strafford, New Hampshire ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025