The genealogy of my extended family
Matches 1 to 6 of 6 for First Name starts with POMFRET AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I33 | b. 4 Mar 1682 | Dover, Strafford, New Hampshire ![]() |
2 | ![]() | I1254 | b. Abt 1723 | Dover, Strafford, New Hampshire ![]() |
3 | ![]() | I1269 | b. ? 1724 | Dover, Strafford, New Hampshire ![]() |
4 | ![]() | I1260 | b. Abt 1762 | Somersworth, Strafford, New Hampshire ![]() |
5 | ![]() | I2046 | b. 1680 | |
6 | ![]() | I32644 | b. 14 Aug 1703 | Dover, Strafford, New Hampshire ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025