The genealogy of my extended family
Name | Lydia ABBOTT | |
Gender | Female | |
_UID | F0F1172DD6254B67A848F06D5B097FECEE40 | |
Death | ? | |
Person ID | I31519 | main |
Last Modified | 10 Dec 2009 |
Family | Enoch WHITEHOUSE, b. 17 Oct 1752, Somersworth, Strafford, New Hampshire ![]() | |
Family ID | F10733 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025