The genealogy of my extended family
Name | Sarah AUSTEN | |
Gender | Female | |
_UID | FA9E2776E1434FBC84AB7377BA7240A08951 | |
Death | ? | |
Person ID | I618 | main |
Last Modified | 10 Dec 2009 |
Family | John CANNEY, b. Abt 1682, Dover, Strafford, New Hampshire ![]() | |
Marriage | 22 Dec 1712 | |
Family ID | F224 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025