The genealogy of my extended family
Matches 1 to 22 of 22 for Last Name equals BRANCH AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2021 | ||
2 | ![]() | I2034 | b. 1848 | |
3 | ![]() | I2024 | ||
4 | ![]() | I2035 | b. 1848 | |
5 | ![]() | I2014 | b. 23 Sep 1727 | Charlestown [Boston], Suffolk, Massachusetts ![]() |
6 | ![]() | I2017 | b. 15 Feb 1798 | |
7 | ![]() | I2037 | b. Abt 1840 | |
8 | ![]() | I2018 | ||
9 | ![]() | I2015 | b. 1767 | Charlestown [Boston], Suffolk, Massachusetts ![]() |
10 | ![]() | I2025 | b. 1 Mar 1804 | |
11 | ![]() | I2029 | b. 9 Jul 1812 | |
12 | ![]() | I2032 | b. 1842 | |
13 | ![]() | I2039 | b. Abt 1837 | |
14 | ![]() | I2026 | b. 6 Mar 1806 | |
15 | ![]() | I2033 | b. Jun 1843 | |
16 | ![]() | I2028 | b. 4 May 1810 | |
17 | ![]() | I2019 | ||
18 | ![]() | I2022 | ||
19 | ![]() | I2023 | ||
20 | ![]() | I2027 | b. 15 Feb 1808 | |
21 | ![]() | I2020 | ||
22 | ![]() | I2030 | b. 16 Jun 1814 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025