The genealogy of my extended family
Name | Ann CLARKE | |
Birth | Abt 1669 | Portsmouth, Rockingham, New Hampshire ![]() |
Gender | Female | |
_UID | B28A2562D78F48E1B1CCEC2948C108EEE3FA | |
Death | ? | |
Burial | unknown ![]() |
|
Person ID | I10412 | main |
Last Modified | 6 Nov 2023 |
Family | Joseph NELSON, b. Abt 1700, Portsmouth, Rockingham, New Hampshire ![]() ![]() | |||
Marriage | Abt 1720 | |||
Children |
|
|||
Family ID | F662 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2016 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025