The genealogy of my extended family
Name | William GROVER | |
Gender | Male | |
_UID | 250B042F14444175B080B4A53F6ED51B978F | |
Death | ? | |
Person ID | I243 | main |
Last Modified | 10 Dec 2009 |
Family | Lidia FOLSOM, b. 1788 d. Boston, Suffolk, Massachusetts ![]() | |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025