The genealogy of my extended family
Matches 1 to 10 of 10 for Last Name equals MUSSEY AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1212 | ||
2 | ![]() | I1204 | b. 2 Apr 1712 | Mendon, Worcester, Massachusetts ![]() |
3 | ![]() | I1207 | b. 6 Sep 1720 | Cape Porpoise, York, Maine ![]() |
4 | ![]() | I1201 | b. 10 Aug 1684 | Cape Porpoise, York, Maine ![]() |
5 | ![]() | I1206 | b. 7 Dec 1717 | Dover, Piscataquis, Maine ![]() |
6 | ![]() | I1203 | b. 14 Jan 1710 | Dover, Piscataquis, Maine ![]() |
7 | ![]() | I3542 | b. 2 Sep 1706 | Salisbury, Essex, Massachusetts ![]() |
8 | ![]() | I1202 | b. 11 Nov 1708 | Dover, Piscataquis, Maine ![]() |
9 | ![]() | I1208 | b. 18 Feb 1722 | |
10 | ![]() | I1205 | b. 12 Feb 1715 | Mendon, Worcester, Massachusetts ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025