The genealogy of my extended family
Matches 1 to 12 of 12 for First Name starts with ABIGAIL AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2021 | ||
2 | ![]() | I4210 | b. 1725 | Portsmouth, Rockingham, New Hampshire ![]() |
3 | ![]() | I1211 | b. Abt 1715 | |
4 | ![]() | I1277 | b. 18 Jul 1725 | Dover, Strafford, New Hampshire ![]() |
5 | ![]() | I512 | b. 9 Dec 1833 | Newfield, York, Maine ![]() |
6 | ![]() | I3107 | b. 10 Jul 1724 | Dover, Strafford, New Hampshire ![]() |
7 | ![]() | I33127 | ||
8 | ![]() | I221 | b. Abt 1725 | Dover, Strafford, New Hampshire ![]() |
9 | ![]() | I40451 | ||
10 | ![]() | I627 | b. 12 Sep 1705 | Dover, Strafford, New Hampshire ![]() |
11 | ![]() | I31030 | b. 22 Feb 1699 | Dover, Strafford, New Hampshire ![]() |
12 | ![]() | I73 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025