The genealogy of my extended family
Matches 1 to 10 of 10 for First Name starts with DANIEL AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2018 | ||
2 | ![]() | I2015 | b. 1767 | Charlestown [Boston], Suffolk, Massachusetts ![]() |
3 | ![]() | I97 | b. 31 Aug 1805 | Newfield, York, Maine ![]() |
4 | ![]() | I210 | ||
5 | ![]() | I1236 | b. | Waterboro, York, Maine ![]() |
6 | ![]() | I1215 | b. Abt 1722 | |
7 | ![]() | I10342 | b. 13 Jan 1822 | |
8 | ![]() | I214 | b. 18 Jan 1716 | Dover, Strafford, New Hampshire ![]() |
9 | ![]() | I31516 | b. 12 Jul 1760 | Somersworth, Strafford, New Hampshire ![]() |
10 | ![]() | I31523 | b. 8 Aug 1787 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025