The genealogy of my extended family
Matches 1 to 16 of 16 for First Name starts with THOMAS AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2065 | b. 1609 | Okehampton, Devonshire, England ![]() |
2 | ![]() | I615 | b. Abt 1680 | Dover, Strafford, New Hampshire ![]() |
3 | ![]() | I32633 | b. Abt 1639 | Dover, Strafford, New Hampshire ![]() |
4 | ![]() | I332 | b. 24 Aug 1820 | Limerick, York, Maine ![]() |
5 | ![]() | I4050 | b. May 1582 | Nantwich, Cheshire, England ![]() |
6 | ![]() | I3934 | b. 17 Mar 1654 | Boston, Suffolk, Massachusetts ![]() |
7 | ![]() | I2699 | b. Abt 1693 | Dover, Strafford, New Hampshire ![]() |
8 | ![]() | I10069 | b. 27 Apr 1769 | N Yarmouth, Cumberland, Maine ![]() |
9 | ![]() | I1205 | b. 12 Feb 1715 | Mendon, Worcester, Massachusetts ![]() |
10 | ![]() | I11 | b. 24 Feb 1659 | Dover, Strafford, New Hampshire ![]() |
11 | ![]() | I31034 | b. 7 Apr 1706 | Dover, Strafford, New Hampshire ![]() |
12 | ![]() | I33027 | b. Abt 1620 | |
13 | ![]() | I1281 | b. Abt 1645 | |
14 | ![]() | I2047 | b. Abt 1660 | |
15 | ![]() | I2049 | b. 8 Apr 1713 | Dover, Strafford, New Hampshire ![]() |
16 | ![]() | I31525 | b. Abt 1793 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025