The genealogy of my extended family
Matches 1 to 12 of 12 for Last Name equals THOMPSON AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10347 | b. 20 Feb 1832 | Waterville, Kennebec, Maine ![]() |
2 | ![]() | I10342 | b. 13 Jan 1822 | |
3 | ![]() | I280 | b. 2 Sep 1819 | Newfield, York, Maine ![]() |
4 | ![]() | I265 | b. 11 Aug 1790 | |
5 | ![]() | I266 | b. 3 May 1813 | |
6 | ![]() | I267 | b. 1 Aug 1814 | |
7 | ![]() | I10346 | b. 14 Mar 1829 | |
8 | ![]() | I271 | b. 4 Nov 1815 | Parsonsfield, York, Maine ![]() |
9 | ![]() | I273 | b. 27 Jul 1817 | W Newfield, York, Maine ![]() |
10 | ![]() | I465 | b. 29 Nov 1823 | Newfield, York, Maine ![]() |
11 | ![]() | I5092 | ||
12 | ![]() | I10343 | b. 29 Jan 1826 | Newfield, York, Maine ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025