The genealogy of my extended family
Matches 1 to 38 of 38 for First Name starts with ELIZABETH AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5086 | b. 25 Dec 1672 | |
2 | ![]() | I2064 | b. 1596 | Shoreditch, London, England ![]() |
3 | ![]() | I33036 | b. 29 Mar 1682 | Salisbury, Essex, Massachusetts ![]() |
4 | ![]() | I619 | b. Abt 1688 | Dover, Strafford, New Hampshire ![]() |
5 | ![]() | I4246 | b. Abt 1669 | Oyster River [Durham], Strafford, New Hampshire ![]() |
6 | ![]() | I53 | b. 1 May 1649 | Dover, Strafford, New Hampshire ![]() |
7 | ![]() | I43 | b. 1778 | Massabesic Plantation [Waterboro], York, Maine ![]() |
8 | ![]() | I319 | b. 26 Aug 1808 | Waterboro, York, Maine ![]() |
9 | ![]() | I655 | b. 22 Apr 1835 | Freedom, Carroll, New Hampshire ![]() |
10 | ![]() | I473 | b. 6 Sep 1819 | Newfield, York, Maine ![]() |
11 | ![]() | I82 | b. 18 Dec 1829 | Boston, Suffolk, Massachusetts ![]() |
12 | ![]() | I255 | b. 20 Mar 1820 | Effingham, Carroll, New Hampshire ![]() |
13 | ![]() | I292 | b. 16 Oct 1824 | |
14 | ![]() | I3026 | b. 1714 | Dover, Strafford, New Hampshire ![]() |
15 | ![]() | I229 | b. Apr 1779 | Cornish, York, Maine ![]() |
16 | ![]() | I577 | b. 20 Jul 1789 | |
17 | ![]() | I230 | b. 1780 | Waterboro, York, Maine ![]() |
18 | ![]() | I5415 | b. Abt 1691 | Exeter, Rockingham, New Hampshire ![]() |
19 | ![]() | I2051 | b. | Somersworth, Strafford, New Hampshire ![]() |
20 | ![]() | I3883 | b. 15 Sep 1653 | Dover, Strafford, New Hampshire ![]() |
21 | ![]() | I41 | b. Abt 1726 | |
22 | ![]() | I401 | b. 6 Apr 1794 | Beverly, Essex, Massachusetts ![]() |
23 | ![]() | I4053 | b. Abt 1636 | England ![]() |
24 | ![]() | I1204 | b. 2 Apr 1712 | Mendon, Worcester, Massachusetts ![]() |
25 | ![]() | I1207 | b. 6 Sep 1720 | Cape Porpoise, York, Maine ![]() |
26 | ![]() | I4019 | b. 1 Jan 1688 | Dover, Strafford, New Hampshire ![]() |
27 | ![]() | I4 | b. Abt 1620 | Berkhamstead, Hertfordshire, England ![]() |
28 | ![]() | I6469 | b. 1684 | Dover, Strafford, New Hampshire ![]() |
29 | ![]() | I3068 | b. 8 Sep 1692 | Dover, Strafford, New Hampshire ![]() |
30 | ![]() | I4166 | b. 25 Jul 1696 | Dover, Strafford, New Hampshire ![]() |
31 | ![]() | I624 | b. 10 Mar 1697 | Dover, Strafford, New Hampshire ![]() |
32 | ![]() | I33125 | ||
33 | ![]() | I4058 | b. Abt 1666 | Dover, Strafford, New Hampshire ![]() |
34 | ![]() | I72 | ||
35 | ![]() | I32645 | b. 28 Feb 1707 | Dover, Strafford, New Hampshire ![]() |
36 | ![]() | I32652 | b. 1 Nov 1725 | |
37 | ![]() | I2054 | b. 26 Jun 1772 | |
38 | ![]() | I31518 | b. 1769 | Somersworth, Strafford, New Hampshire ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025