The genealogy of my extended family
Matches 1 to 50 of 75 for Last Name equals DAME AND Tree equals main
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I512 | b. 9 Dec 1833 | Newfield, York, Maine ![]() |
2 | ![]() | I488 | b. 18 Jul 1822 | Newfield, York, Maine ![]() |
3 | ![]() | I384 | b. 13 Feb 1838 | Boston, Suffolk, Massachusetts ![]() |
4 | ![]() | I348 | b. 27 Jun 1826 | Waterboro, York, Maine ![]() |
5 | ![]() | I472 | b. 23 May 1818 | |
6 | ![]() | I652 | b. 24 Jul 1833 | Effingham, Carroll, New Hampshire ![]() |
7 | ![]() | I347 | b. 4 Jul 1824 | Waterboro, York, Maine ![]() |
8 | ![]() | I1226 | b. 23 Oct 1820 | Shapleigh, York, Maine ![]() |
9 | ![]() | I320 | b. 14 Nov 1810 | Waterboro, York, Maine ![]() |
10 | ![]() | I667 | b. 18 Feb 1838 | Freedom, Carroll, New Hampshire ![]() |
11 | ![]() | I668 | b. 1 Nov 1843 | Eaton, Washington, Maine ![]() |
12 | ![]() | I81 | b. 23 Aug 1826 | Boston, Suffolk, Massachusetts ![]() |
13 | ![]() | I1217 | b. 25 Feb 1808 | Shapleigh, York, Maine ![]() |
14 | ![]() | I1225 | b. 15 Nov 1818 | Shapleigh, York, Maine ![]() |
15 | ![]() | I97 | b. 31 Aug 1805 | Newfield, York, Maine ![]() |
16 | ![]() | I1221 | b. 27 Nov 1813 | Shapleigh, York, Maine ![]() |
17 | ![]() | I43 | b. 1778 | Massabesic Plantation [Waterboro], York, Maine ![]() |
18 | ![]() | I319 | b. 26 Aug 1808 | Waterboro, York, Maine ![]() |
19 | ![]() | I655 | b. 22 Apr 1835 | Freedom, Carroll, New Hampshire ![]() |
20 | ![]() | I473 | b. 6 Sep 1819 | Newfield, York, Maine ![]() |
21 | ![]() | I82 | b. 18 Dec 1829 | Boston, Suffolk, Massachusetts ![]() |
22 | ![]() | I380 | b. 31 Mar 1833 | Boston, Suffolk, Massachusetts ![]() |
23 | ![]() | I312 | b. 3 Nov 1807 | Newfield, York, Maine ![]() |
24 | ![]() | I491 | b. 10 Jan 1828 | Newfield, York, Maine ![]() |
25 | ![]() | I565 | b. 4 Dec 1844 | Newfield, York, Maine ![]() |
26 | ![]() | I437 | b. 26 Jul 1818 | Newfield, York, Maine ![]() |
27 | ![]() | I318 | b. 26 Aug 1806 | Waterboro, York, Maine ![]() |
28 | ![]() | I1239 | b. 4 Oct 1818 | Waterboro, York, Maine ![]() |
29 | ![]() | I1219 | b. 2 Sep 1804 | Shapleigh, York, Maine ![]() |
30 | ![]() | I499 | b. 4 Jul 1835 | Somersworth, Strafford, New Hampshire ![]() |
31 | ![]() | I429 | b. 16 Sep 1815 | Newfield, York, Maine ![]() |
32 | ![]() | I651 | b. 24 Sep 1830 | Newfield, York, Maine ![]() |
33 | ![]() | I227 | b. 21 Mar 1762 | Dover, Strafford, New Hampshire ![]() |
34 | ![]() | I44 | b. 17 Feb 1780 | Waterboro, York, Maine ![]() |
35 | ![]() | I263 | b. 1 May 1789 | Newfield, York, Maine ![]() |
36 | ![]() | I490 | b. 12 Jan 1826 | Newfield, York, Maine ![]() |
37 | ![]() | I1197 | b. 6 Mar 1817 | Shapleigh, York, Maine ![]() |
38 | ![]() | I514 | b. 28 Dec 1835 | Newfield, York, Maine ![]() |
39 | ![]() | I361 | b. 7 Jan 1830 | Little Chebeague Island, Cumberland, Maine ![]() |
40 | ![]() | I1233 | b. 15 Sep 1790 | Waterboro, York, Maine ![]() |
41 | ![]() | I331 | b. 11 Jul 1816 | Waterboro, York, Maine ![]() |
42 | ![]() | I80 | b. 23 Aug 1826 | Boston, Suffolk, Massachusetts ![]() |
43 | ![]() | I3905 | b. 23 Oct 1832 | Boston, Suffolk, Massachusetts ![]() |
44 | ![]() | I464 | b. 28 Mar 1824 | Newfield, York, Maine ![]() |
45 | ![]() | I264 | b. 11 Jun 1791 | Newfield, York, Maine ![]() |
46 | ![]() | I79 | b. 7 Apr 1824 | Boston, Suffolk, Massachusetts ![]() |
47 | ![]() | I1268 | b. | Dover, Strafford, New Hampshire ![]() |
48 | ![]() | I1222 | b. 4 Apr 1817 | Shapleigh, York, Maine ![]() |
49 | ![]() | I511 | b. 20 Mar 1832 | Newfield, York, Maine ![]() |
50 | ![]() | I1223 | b. 1 Jan 1813 | Shapleigh, York, Maine ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025